Certificate Accounts
Ideal when saving for a significant goal
Cedar Point Federal Credit Union® offers members certificate accounts* as low-risk options to grow your money towards a significant future goal, like a down payment on a house.
A certificate account is different from a traditional savings account in several ways. Savings accounts allow members to deposit and withdraw funds relatively freely. With our certificates, members put money in the account for a set period of time, during which they can’t access the funds without paying a penalty.
We offer certificate terms from three months to 60 months. The minimum deposit for a certificate account is $1,000.00. A penalty** will be charged for early withdrawal of certificate accounts. Rates are fixed for the entire term of the certificate account and funds cannot be deposited into existing accounts until maturity.
Start building savings today by visiting a Cedar Point branch near you to open a certificate account.
Rates information is accurate as of June 1, 2025.
Certificate Accounts
Term | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Dividend Fixed Rate |
---|---|---|---|
12 months | $1,000.00 | 4.010% | 3.95% |
24 months | $1,000.00 | 3.850% | 3.80% |
36 months | $1,000.00 | 3.850% | 3.80% |
48 months | $1,000.00 | 3.850% | 3.80% |
60 months | $1,000.00 | 3.800% | 3.75% |
See Certificate Rates & Fee Schedule for more information |
Term | Minimum Opening Deposit | Annual Percentage Yield (APY) | Dividend Fixed Rate |
---|---|---|---|
3 months | $1,000.00 | 1.510% | 1.50% |
6 months | $1,000.00 | 3.790% | 3.75% |
9 months | $1,000.00 | 1.710% | 1.70% |
3 months | $10,000.00 | 1.510% | 1.50% |
6 month | $10,000.00 | 3.790% | 3.75% |
9 months | $10,000.00 | 1.710% | 1.70% |
*APY assumes reinvestment at the same term for 12 months |
Term | Minimum Opening Deposit | Annual Percentage Yield (APY) | Dividend Fixed Rate |
---|---|---|---|
13 months | $1,000.00 Long Term Certificate Account | 4.060% | 4.00% |
13 months | $500.00* IRA Certificate Account† | 4.06%** | 4.00% |
*APY assumes reinvestment at same term for 12 months. These certificates auto renew for 12 months. ‡Normal IRA restrictions and penalties apply. See IRA Disclosure for IRA agreement. †These certificates cannot be opened using funds from previously opened certificate accounts except at maturity. Account restrictions may apply. See Special Certificate Account Disclosure for details. |
Term | Minimum Opening Deposit | Annual Percentage Yield (APY) | Dividend Fixed Rate |
---|---|---|---|
12 months | $250.00 | 4.010% | 3.95% |
12 months | $50.00 (Young Investors Option) | 4.010% | 3.95% |
Term | Minimum Opening Deposit | Annual Percentage Yield (APY) | Dividend Fixed Rate |
---|---|---|---|
3 months | $250.00 ($50.00 Young Investor Option) | 1.510% | 1.50% |
6 months | $250.00 ($50.00 Young Investor Option) | 1.610% | 1.60% |
9 months | $250.00 ($50.00 Young Investor Option) | 1.710% | 1.70% |
Term | Minimum Opening Deposit | Annual Percentage Yield (APY) | Dividend Fixed Rate |
---|---|---|---|
12 months | $500.00 | 4.010% | 3.95% |
24 months | $500.00 | 3.850% | 3.80% |
36 months | $500.00 | 3.850% | 3.80% |
48 months | $500.00 | 3.850% | 3.80% |
60 months | $500.00 | 3.800% | 3.75% |
‡Normal IRA restrictions and penalties apply. See IRA Disclosure for IRA Agreement. |
Term | Minimum Opening Deposit | Annual Percentage Yield (APY) | Dividend Fixed Rate |
---|---|---|---|
12 months | $500.00 | 4.010% | 3.95% |
24 months | $500.00 | 3.850% | 3.80% |
36 months | $500.00 | 3.850% | 3.80% |
48 months | $500.00 | 3.850% | 3.80% |
60 months | $500.00 | 3.800% | 3.75% |
*Normal Coverdell ESA restrictions apply. See Coverdell Rate Disclosure for agreement. Rate information for certificates is accurate as of June 1, 2025. Early withdrawal penalties will apply. Fees could reduce earnings on your account. See Account Agreement and Truth in Savings Disclosure for details or contact Cedar Point to receive a copy of these disclosures. |