Rates
Cedar Point offers many account types from deposit accounts to loans and credit cards. Check our highly competitive rates by expanding the tabs below. If you like what you see, get started by opening an account or loan!
Apply for a loan Open an Account
Certificate Accounts
Term | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Dividend Fixed Rate |
---|---|---|---|
12 months | $1,000.00 | 4.010% | 3.95% |
24 months | $1,000.00 | 3.850% | 3.80% |
36 months | $1,000.00 | 3.850% | 3.80% |
48 months | $1,000.00 | 3.850% | 3.80% |
60 months | $1,000.00 | 3.800% | 3.75% |
See Certificate Rates & Fee Schedule for more information |
Term | Minimum Opening Deposit | Annual Percentage Yield (APY) | Dividend Fixed Rate |
---|---|---|---|
3 months | $1,000.00 | 1.510% | 1.50% |
6 months | $1,000.00 | 3.790% | 3.75% |
9 months | $1,000.00 | 1.710% | 1.70% |
3 months | $10,000.00 | 1.510% | 1.50% |
6 month | $10,000.00 | 3.790% | 3.75% |
9 months | $10,000.00 | 1.710% | 1.70% |
*APY assumes reinvestment at the same term for 12 months |
Term | Minimum Opening Deposit | Annual Percentage Yield (APY) | Dividend Fixed Rate |
---|---|---|---|
13 months | $1,000.00 Long Term Certificate Account | 4.060% | 4.00% |
13 months | $500.00* IRA Certificate Account† | 4.06%** | 4.00% |
*APY assumes reinvestment at same term for 12 months. These certificates auto renew for 12 months. ‡Normal IRA restrictions and penalties apply. See IRA Disclosure for IRA agreement. †These certificates cannot be opened using funds from previously opened certificate accounts except at maturity. Account restrictions may apply. See Special Certificate Account Disclosure for details. |
Term | Minimum Opening Deposit | Annual Percentage Yield (APY) | Dividend Fixed Rate |
---|---|---|---|
12 months | $250.00 | 4.010% | 3.95% |
12 months | $50.00 (Young Investors Option) | 4.010% | 3.95% |
Term | Minimum Opening Deposit | Annual Percentage Yield (APY) | Dividend Fixed Rate |
---|---|---|---|
3 months | $250.00 ($50.00 Young Investor Option) | 1.510% | 1.50% |
6 months | $250.00 ($50.00 Young Investor Option) | 1.610% | 1.60% |
9 months | $250.00 ($50.00 Young Investor Option) | 1.710% | 1.70% |
Term | Minimum Opening Deposit | Annual Percentage Yield (APY) | Dividend Fixed Rate |
---|---|---|---|
12 months | $500.00 | 4.010% | 3.95% |
24 months | $500.00 | 3.850% | 3.80% |
36 months | $500.00 | 3.850% | 3.80% |
48 months | $500.00 | 3.850% | 3.80% |
60 months | $500.00 | 3.800% | 3.75% |
‡Normal IRA restrictions and penalties apply. See IRA Disclosure for IRA Agreement. |
Term | Minimum Opening Deposit | Annual Percentage Yield (APY) | Dividend Fixed Rate |
---|---|---|---|
12 months | $500.00 | 4.010% | 3.95% |
24 months | $500.00 | 3.850% | 3.80% |
36 months | $500.00 | 3.850% | 3.80% |
48 months | $500.00 | 3.850% | 3.80% |
60 months | $500.00 | 3.800% | 3.75% |
*Normal Coverdell ESA restrictions apply. See Coverdell Rate Disclosure for agreement. Rate information for certificates is accurate as of June 1, 2025. Early withdrawal penalties will apply. Fees could reduce earnings on your account. See Account Agreement and Truth in Savings Disclosure for details or contact Cedar Point to receive a copy of these disclosures. |
Loans
Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
36 months | 3.99% | $29.52 |
48 months | 4.49% | $22.80 |
60 months | 4.49% | $18.64 |
72 months | 4.49% | $15.87 |
84 months | 5.49% | $14.37 |
*CPFCU will finance based on credit and retail value of the vehicle. See Auto Loan Rates for details. |
Term | Age of Vehicle | APR as low as | Monthly Payment per $1000 |
---|---|---|---|
36 months | 1-7 years | 4.74% | $30.30 |
48 months | 1-7 years | 4.74% | $23.37 |
60 months | 1-7 years | 4.74% | $19.21 |
72 months | 1-7 years | 4.74% | $16.45 |
84 months | ** | 5.74% | $14.97 |
48 months | 8-10 years | 7.49% | $24.17 |
‡CPFCU will finance based on credit and retail value of the vehicle. See Auto Loan Rates for details. **Vehicle must be 10 model years or newer at the end of the 84 month term. |
Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
36 months | 6.99% | $30.87 |
48 months | 7.49% | $24.17 |
60 months | 7.49% | $20.03 |
72 months | 7.49% | $17.29 |
84 months | 8.49% | $15.83 |
*CPFCU will finance up to 100% of purchase price. We cannot finance negative equity. Minimum loan amounts apply. See printable pdf for details. |
Term | Age of Vehicle | APR as low as | Monthly Payment per $1000 |
---|---|---|---|
36 months | 1-7 years | 7.74% | $31.22 |
48 months | 1-7 years | 7.74% | $24.29 |
60 months | 1-7 years | 7.74% | $20.15 |
72 months | 1-7 years | 7.74% | $17.41 |
48 months | 8-10 years | 8.74% | $24.76 |
‡Based on NADA clean retail value. Minimum loan amounts apply. See printable pdf for details. |
Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
60 months | 6.50% | $19.57 |
84 months | 7.00% | $15.09 |
120 months | 7.50% | $11.87 |
144 months | 8.00% | $10.82 |
*CPFCU will finance up to 90% of purchase price. We cannot finance negative equity. Minimum loan amounts apply. See Boat & RV Loan Rates for details. |
Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
60 months | 7.50% | $20.04 |
84 months | 8.00% | $15.59 |
120 months | 8.50% | $12.40 |
144 months | 9.00% | $11.38 |
‡Based on NADA average retail value under 25 foot. Based on 85% of Fair Market Value (Marine Survey) over 25 foot. †Loan applications for pre-owned boats under 25 foot must be accompanied by a current picture of the boat. Loan applications for pre-owned boats 25 foot and over must be accompanied by a current picture of the boat & a marine survey done by a licensed surveyor. Minimum loan amounts apply. See Boat & RV Loan Rates for details. |
Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
84 months | 7.15% | $15.17 |
120 months | 7.40% | $11.82 |
144 months | 7.65% | $10.63 |
180 months | 7.90% | $9.50 |
*CPFCU will finance up to 80% of purchase price. We cannot finance negative equity. Minimum loan amounts apply. See Boat & RV Loan Rates for details. |
Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
84 months | 8.15% | $15.66 |
120 months | 8.40% | $12.35 |
144 months | 8.65% | $11.18 |
‡Up to 100% of NADA wholesale value. Minimum loan amounts apply. See Boat & RV Loan Rates for details. |
Savings Rates
Account Type | Annual Percentage Yield (APY) | Dividend Rate | Minimum Balance to Earn APY |
---|---|---|---|
Primary Savings | 0.050% | 0.050% | $100.00 |
Sub Savings | 0.050% | 0.050% | $100.00 |
Holiday Club | 0.050% | 0.050% | $100.00 |
Youth | 0.050% | 0.050% | $100.00 |
Checking | 0.025% | 0.025% | $500.00 |
Tier | Annual Percentage Yield (APY) | Dividend Rate | Minimum Balance to Earn APY |
---|---|---|---|
Tier 1 | 1.000% | 1.000% | $2,500.00 |
Tier 2 | 1.00 - 1.12% | 1.200% | $10,000.00 |
Tier 3 | 1.12 - 1.41% | 1.400% | $25,000.00 |
Please see our Share Rate and Fee Schedule for details. |
Account Type | Annual Percentage Yield (APY) | Dividend Rate | Minimum Balance to Earn APY |
---|---|---|---|
IRA or ESA Share under $500.00 | 0.050% | 0.050% | $100.00 |
IRA or ESA Share over $500.00 | 1.000% | 1.000% | $500.00 |
Please see our Savings Rate and Fee Schedule for details. |
Mortgage Rates
Name | Rate | APR | Points |
---|---|---|---|
30 Year Fixed Rate | 6.375% | 6.513% | 0.000% |
20 Year Fixed Rate | 6.250% | 6.431% | 0.000% |
15 Year Fixed Rates | 6.000% | 6.225% | 0.000% |
10 Year Fixed Rate | 6.000% | 6.318% | 0.000% |
Name | Rate | APR | Points |
---|---|---|---|
USDA | 6.625% | 7.223% | 0.000% |
Name | Rate | APR | Points |
---|---|---|---|
Federal VA 30 Year Fixed Rate | 6.500% | 6.761% | 0.000% |
Name | Rate | APR | Points |
---|---|---|---|
15 Year Fixed Rate | 8.500% | 8.552% | 0.000% |
Name | Rate | APR | Points |
---|---|---|---|
12 Month | 7.250% | 7.768% | 0.000% |
Name | Rate | APR | Points |
---|---|---|---|
15 Years | 8.375% | 8.655% | 0.000% |
10 Years | 8.375% | 8.655% | 0.000% |
Personalized Quote |
Type of card | Platinum | Gold | Classic |
---|---|---|---|
Credit Card |
![]() |
![]() |
![]() |
APR for Purchases | 8.00% | 9.00% | 10.90 - 12.90*% |
APR for Cash Advances | 8.00% | 9.00% | 10.90 - 12.90*% |
Annual Fee | $0 | $0 | $0 |
Balance Transfer Fee | None | None | None |
Credit Limit | up to $25,000 | Up to $15,000 | Up to $5,000 |
Fixed Rate | yes | yes | yes |
Penatly Rate | None | None | None |
Over Credit Limit Penalty | None | None | None |
Apply for a credit card | Apply Now | Apply Now | Apply Now |
Foreign Transaction Fee | 1% of each transaction in US dollars | 1% of each transaction in US dollars | 1% of each transaction in US dollars |
Returned Payment Penalty | $20.00 | $20.00 | $20.00 |
Late Payment Penalty: $15.00. Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. | |||
*When you open your account, based on creditworthiness. Rates are fixed. Rate information is accurate as of February 5, 2024. All rates are subject to change. Rate information is as accurate as possible, however, please contact the credit union to verify current rates or if you would like a disclosure mailed to you. |
|||
Read the Mastercard Account Agreement Read the Mastercard Billing Notice |
|||
Get helpful tips from the Consumer Financial Protection Bureau |
Go to main navigation