Mortgages
We’ll help you find your perfect home
Whether you’re a first-time home buyer or looking to refinance, Cedar Point Federal Credit Union® is ready to help you with your borrowing needs.
Our friendly and experienced Mortgage Services Department can help guide you through the process of purchasing or refinancing conventional, VA, and USDA loans. We also offer assistance with personal and commercial property loans, construction loans, home equity lines of credit (HELOC), and second mortgages.
Ready to learn more? Check out our competitive rates, get answers to frequently asked questions, or request further information from our Mortgage Services Team.
Mortgage Rates
Good news! If you’re thinking of buying a home or refinancing, Cedar Point offers some of the lowest interest rates in Southern Maryland with very low closing costs.
Apply online or call 301-863-7071 to speak with a member of our Mortgage Services Department.
Rates information is accurate as of June 1, 2025.
Mortgage Rates
Name | Rate | APR | Points |
---|---|---|---|
30 Year Fixed Rate | 6.375% | 6.513% | 0.000% |
20 Year Fixed Rate | 6.250% | 6.431% | 0.000% |
15 Year Fixed Rates | 6.000% | 6.225% | 0.000% |
10 Year Fixed Rate | 6.000% | 6.318% | 0.000% |
Name | Rate | APR | Points |
---|---|---|---|
USDA | 6.625% | 7.223% | 0.000% |
Name | Rate | APR | Points |
---|---|---|---|
Federal VA 30 Year Fixed Rate | 6.500% | 6.761% | 0.000% |
Name | Rate | APR | Points |
---|---|---|---|
15 Year Fixed Rate | 8.500% | 8.552% | 0.000% |
Name | Rate | APR | Points |
---|---|---|---|
12 Month | 7.250% | 7.768% | 0.000% |
Name | Rate | APR | Points |
---|---|---|---|
15 Years | 8.375% | 8.655% | 0.000% |
10 Years | 8.375% | 8.655% | 0.000% |
Personalized Quote |
When you’re ready to proceed with obtaining a mortgage, please submit our Rate Quote Form and a Cedar Point representative will contact you with a customized quote based on your loan details.